List of Upcoming IPOs in India 2025
Explore India's 2025 IPO landscape with detailed financial data, including IPO size, listing date, lot size, price, subscription, and allotment status. Stay informed, seize opportunities, and gain a better understanding of each IPO. Navigate effortlessly through upcoming offerings to make informed investment decisions. Whether you're a seasoned investor or new to the market, our platform provides essential insights to help you grasp the potential of each IPO. Don't miss out on the chance to capitalize on India's dynamic IPO market. Start exploring today for a clearer view of IPO opportunities.

Ongoing IPOs
Currently, there are no available ongoing IPOs.Upcoming IPOs
Name | Bidding Dates | Price Range | Issue Size |
---|---|---|---|
Snapdeal | To be announced | ₹ per share | ₹ 1,250.00 crore |
Rosmerta Digital Services SME | To be announced | ₹140 - ₹147 per share | ₹206.33 crore |
Solar91 Cleantech SME | To be announced | ₹185 - ₹195 per share | ₹106.00 crore |
Boat/Imagine Marketing | To be announced | TBA | ₹ 2,000 crore |
Avanse Financial Services | To be announced | TBA | ₹3,500 crore |
Arisinfra Solutions | To be announced | TBA | ₹600 crore |
Archit Nuwood Industries SME | To be announced | ₹257 - ₹270 per share | Approx ₹168.48 crore |
Recently Closed IPOs
Name | Bidding Dates | Price Range | Issue Size |
---|---|---|---|
Spinaroo Commercial SME | 28 - 03 Apr | ₹51 per share | ₹10.17 crore |
Infonative Solutions SME | 28 - 03 Apr | ₹75 - ₹79 per share | ₹24.71 crore |
Retaggio Industries SME | 27 - 02 Apr | ₹25 per share | ₹15.50 crore |
Identixweb SME | 26 - 28 Mar | ₹51 - ₹54 per share | ₹16.63 crore |
Shri Ahimsa Naturals SME | 25 - 27 Mar | ₹113 - ₹119 per share | ₹73.81 crore |
ATC Energies System SME | 25 - 27 Mar | ₹112 - ₹118 per share | ₹63.76 crore |
Desco Infratech SME | 24 - 26 Mar | ₹147 - ₹150 per share | ₹30.75 crore |
Active Infrastructures SME | 21 - 25 Mar | ₹178 - ₹181 per share | ₹77.83 crore |
Rapid Fleet Management Services SME | 21 - 25 Mar | ₹183 - ₹192 per share | ₹43.87 crore |
Grand Continent Hotels SME | 20 - 24 Mar | ₹107 - ₹113 per share | ₹74.46 crore |
Paradeep Parivahan SME | 17 - 19 Mar | ₹93 -₹98 per share | ₹44.86 crore |
Divine Hira Jewellers SME | 17 - 19 Mar | ₹90 per share | ₹31.84 crore |
Super Iron Foundry SME | 11 - 13 Mar | ₹108 per share | ₹68.05 crore |
PDP Shipping & Projects SME | 10 - 12 Mar | ₹135 per share | ₹12.65 crore |
NAPS Global India SME | 04 - 06 Mar | ₹90 per share | ₹11.88 crore |
Balaji Phosphates SME | 28 - 04 Mar | ₹66 - ₹70 per share | ₹50.11 crore |
Shreenath Paper Products SME | 25 - 28 Feb | ₹44 per share | ₹23.36 crore |
Nukleus Office Solutions SME | 24 - 27 Feb | ₹234 per share | ₹31.70 crore |
Beezaasan Explotech SME | 21 - 25 Feb | ₹165 - ₹175 per share | ₹59.93 crore |
Swasth Foodtech India SME | 20 - 24 Feb | ₹94 per share | ₹14.92 crore |
What is an IPO?
An IPO, or Initial Public Offering, is the process through which a private company offers shares to the public for the first time, thereby becoming a publicly traded company.
What are the different types of IPOs?
- Fixed Price Issue IPO: In a Fixed Price Issue IPO, the issuer company determines the issue price in advance and mentions it in the prospectus. Investors subscribe to the shares at the fixed price, and the number of shares available for subscription is also predetermined.
- Book Building Issue IPO: In a Book Building Issue IPO, the issue price is not fixed in advance. Instead, the issuer company and its underwriters determine a price range within which investors can bid for the shares. Based on investor demand, the final price is determined through a bidding process.