List of Upcoming IPOs in India 2025
Explore India's 2025 IPO landscape with detailed financial data, including IPO size, listing date, lot size, price, subscription, and allotment status. Stay informed, seize opportunities, and gain a better understanding of each IPO. Navigate effortlessly through upcoming offerings to make informed investment decisions. Whether you're a seasoned investor or new to the market, our platform provides essential insights to help you grasp the potential of each IPO. Don't miss out on the chance to capitalize on India's dynamic IPO market. Start exploring today for a clearer view of IPO opportunities.

Ongoing IPOs
Currently, there are no available ongoing IPOs.Upcoming IPOs
Name | Bidding Dates | Price Range | Issue Size |
---|---|---|---|
Snapdeal | To be announced | ₹ per share | ₹ 1,250.00 crore |
Rosmerta Digital Services SME | To be announced | ₹140 - ₹147 per share | ₹206.33 crore |
Solar91 Cleantech SME | To be announced | ₹185 - ₹195 per share | ₹106.00 crore |
Boat/Imagine Marketing | To be announced | TBA | ₹ 2,000 crore |
Avanse Financial Services | To be announced | TBA | ₹3,500 crore |
Arisinfra Solutions | To be announced | TBA | ₹600 crore |
Archit Nuwood Industries SME | To be announced | ₹257 - ₹270 per share | Approx ₹168.48 crore |
Recently Closed IPOs
Name | Bidding Dates | Price Range | Issue Size |
---|---|---|---|
NAPS Global India SME | 04 - 06 Mar | ₹90 per share | ₹11.88 crore |
Balaji Phosphates SME | 28 - 04 Mar | ₹66 - ₹70 per share | ₹50.11 crore |
Shreenath Paper Products SME | 25 - 28 Feb | ₹44 per share | ₹23.36 crore |
Nukleus Office Solutions SME | 24 - 27 Feb | ₹234 per share | ₹31.70 crore |
Beezaasan Explotech SME | 21 - 25 Feb | ₹165 - ₹175 per share | ₹59.93 crore |
Swasth Foodtech India SME | 20 - 24 Feb | ₹94 per share | ₹14.92 crore |
HP Telecom India SME | 20 - 24 Feb | ₹108 per share | ₹34.23 crore |
Tejas Cargo India SME | 14 - 18 Feb | ₹160 - ₹168 per share | ₹105.84 crore |
Royal Arc Electrodes SME | 14 - 18 Feb | ₹114 - ₹120 per share | ₹36 crore |
Quality Power Electrical Equipments | 14 - 18 Feb | ₹401 - ₹425 per share | ₹858.70 crore |
L.K.Mehta Polymers SME | 13 - 17 Feb | ₹71 per share | ₹7.38 crore |
Shanmuga Hospital SME | 13 - 17 Feb | ₹54 per share | ₹20.62 crore |
Hexaware Technologies | 12 - 14 Feb | ₹674 - ₹708 per share | ₹8,750 crore |
Voler Car SME | 12 - 14 Feb | ₹85 - ₹90 per share | ₹27 crore |
Maxvolt Energy Industries SME | 12 - 14 Feb | ₹171 - ₹180 per share | ₹54 crore |
P S Raj Steels SME | 12 - 14 Feb | ₹132 - ₹140 per share | ₹28.28 crore |
Ajax Engineering | 10 - 12 Feb | ₹599 - ₹629 per share | ₹1,269.35 crore |
Chandan Healthcare SME | 10 - 12 Feb | ₹151 - ₹159 per share | ₹107.36 crore |
Eleganz Interiors SME | 07 - 11 Feb | ₹123 - ₹130 per share | ₹78.06 crore |
Solarium Green Energy SME | 06 - 10 Feb | ₹181 - ₹191 per share | ₹105.04 crore |
What is an IPO?
An IPO, or Initial Public Offering, is the process through which a private company offers shares to the public for the first time, thereby becoming a publicly traded company.
What are the different types of IPOs?
- Fixed Price Issue IPO: In a Fixed Price Issue IPO, the issuer company determines the issue price in advance and mentions it in the prospectus. Investors subscribe to the shares at the fixed price, and the number of shares available for subscription is also predetermined.
- Book Building Issue IPO: In a Book Building Issue IPO, the issue price is not fixed in advance. Instead, the issuer company and its underwriters determine a price range within which investors can bid for the shares. Based on investor demand, the final price is determined through a bidding process.