Explore Active Infrastructures IPO details, including IPO dates, financial statements, valuation, peer comparison and more.
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
Fields | Details |
---|---|
IPO Dates | 21 Mar - 25 Mar 2025 |
IPO Price Band | ₹178 - ₹181 per share |
Fresh Issue | 43,00,200 shares |
Offer For Sale | NIL |
Total IPO Size | ₹77.83 crore |
Face Value | ₹5 |
Listing On | NSE |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
Event | Date |
---|---|
IPO Opening Date | 21 Mar 2025 |
IPO Closing Date | 25 Mar 2025 |
Basis Of Allotment | 26 Mar 2025 |
Refunds | 27 Mar 2025 |
Demat Transfer | 27 Mar 2025 |
IPO Listing Date | 28 Mar 2025 |
Compare key financial metrics with industry peers to gain valuable insights into the company's performance compared to its competitors.
Name | Revenue | P/E | EPS | RoNW | NAV |
---|---|---|---|---|---|
Active Infrastructures Limited | 97.18 | 8.48 | 36.22 | 26.91 | |
AVP Infracon Limited | 151.00 | 25.70 | 7.32 | 19.65 | 37.26 |
V.L. Infraprojects Limited | 113.93 | 6.95 | 6.63 | 37.31 | 144.82 |
* Revenue in (₹cr), RoNW in (%), EPS, NAV in (₹). P/E ratio is based on the highest price from the IPO price band.
Investor Type | Subscribed |
---|---|
Qualified Institutional Buyer (QIB) | 1 |
Non-Institutional Investor (NII/HNI) | 1.66 |
Retail Individual Investor (RII) | 0.57 |
Total | 1.05 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
Bigshare Services Private Limited
Phone: +91 22-62638200
Email: ipo@bigshareonline.com
Website: www.bigshareonline.com
Active Infrastructures Limited
Riaan Tower 10th Floor, Mangalwari Road, Sadar, Sadar Bazar, Nagpur- 440001, Maharashtra, India.
Phone: +91 7030002840
Email: investorinfo@activeinfra.in
Website: https://activeinfra.in/