Get everything you need to know about the Sahaj Solar IPO. Explore Sahaj Solar IPO details, including IPO dates, financial statements, valuation, peer comparison, and more.
Sahaj Solar Limited, based in Ahmedabad, Gujarat, specializes in providing comprehensive solar solutions, including PV module manufacturing, solar pumping systems, and EPC (Engineering, Procurement, and Construction) services. Sahaj Solar has established itself as a key player in the renewable energy sector, leveraging its manufacturing capabilities and service offerings to deliver high-quality solar products and solutions.
Key Points:
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
Fields | Details |
---|---|
IPO Dates | 11 Jul - 15 Jul 2024 |
IPO Price Band | ₹ 171 - 180 per share |
Fresh Issue | 2,920,000 shares |
Offer For Sale | NIL |
Total IPO Size | Approx ₹ 52.56 crore |
Face Value | ₹ 10 |
Listing On | NSE |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
Event | Date |
---|---|
IPO Opening Date | 11 Jul 2024 |
IPO Closing Date | 15 Jul 2024 |
Basis Of Allotment | 16 Jul 2024 |
Refunds | 18 Jul 2024 |
Demat Transfer | 18 Jul 2024 |
IPO Listing Date | 19 Jul 2024 |
Explore a comprehensive financial data table showcasing key metrics including revenue, expenses, net income, and others. Gain valuable insights about the company's financial performance at a glance, facilitating informed decision-making and strategic planning for subscribing to the IPO.
Period Ended | 31st March 2021 | 31st March 2022 | 31st March 2023 | 31st March 2024 |
---|---|---|---|---|
Total Income | 62.19 | 67.29 | 185.80 | 201.72 |
Total Expenses | 58.91 | 62.87 | 173.99 | 176.79 |
Net Profit/Loss | 0.71 | 1.03 | 6.48 | 13.16 |
NPM (*) | 0.97 | 1.53 | 3.43 | 6.52 |
Total Assets | 34.64 | 61.03 | 90.82 | 149.36 |
Total Liabilities | 25.36 | 51.01 | 74.39 | 116.33 |
* NPM represents the net profit margin, calculated as a percentage. All other figures are presented in crore (₹cr)
Uncover significant valuation metrics such as EPS (Earnings Per Share), ROE (Return on Equity), ROCE (Return on Capital Employed), D/E Ratio (Debt-to-Equity Ratio), Current Ratio, and EBITDA Margin. These key indicators offer insights into the company's financial standing and performance, aiding in informed investment decisions.
Period Ended | 31st March 2021 | 31st March 2022 | 31st March 2023 | 31st March 2024 |
---|---|---|---|---|
EPS | 0.76 | 1.31 | 8.11 | 16.70 |
ROE (%) | 6.45 | 10.21 | 38.78 | 39.96 |
ROCE (%) | 8.64 | 11.42 | 36.70 | 26.47 |
D/E Ratio | 1.62 | 1.70 | 0.82 | 1.72 |
Current Ratio | 1.28 | 1.18 | 1.16 | 1.25 |
EBITDA MARGIN (%) | 5.29 | 6.62 | 6.38 | 12.12 |
* Compiled from DRHP/RHP for valuation purposes.
Compare key financial metrics with industry peers to gain valuable insights into the company's performance compared to its competitors.
Name | Revenue | P/E | EPS | RoNW | NAV |
---|---|---|---|---|---|
Sahaj Solar Limited | 201.17 | 10.78 | 16.70 | 39.96 | 40.83 |
Shakti Pumps (India) Limited | NA | 17.34 | 76.91 | 18.75 | 377.19 |
Zodiac Energy Limited | NA | 51.62 | 7.50 | 23.06 | 32.51 |
Solex Energy Limited | NA | 74.18 | 10.92 | 18.89 | 57.80 |
* Revenue in (₹cr), RoNW in (%), EPS, NAV in (₹). P/E ratio is based on the highest price from the IPO price band.
Investor Type | Subscribed |
---|---|
Qualified Institutional Buyer (QIB) | 214.27 |
Non-Institutional Investor (NII/HNI) | 862.35 |
Retail Individual Investor (RII) | 535.03 |
Total | 507.21 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
KFin Technologies Limited
Phone: +91 40 6716 2222/ 18003094001
Email: einward.ris@kfintech.com
Website: www.kfintech.com
SAHAJ SOLAR LIMITED
Office No. 301, Ashirvad Paras, Opp. Prahladnagar Garden, Satellite, Ahmedabad, Gujarat, India, 380051
Phone: +91-079-68171800
Email: cs@sahajsolar.com
Website: www.sahajsolar.com