Get everything you need to know about the Niva Bupa Health Insurance Company IPO. Explore Niva Bupa Health Insurance IPO details, including IPO dates, financial statements, valuation, peer comparison, and more.
Niva Bupa Health Insurance Company Limited is dedicated to giving every Indian the confidence to access the best healthcare through a range of innovative health insurance products and services. According to the Redseer Report, Niva Bupa is one of India's largest and fastest-growing standalone health insurers (SAHI) based on overall health gross direct premium income (GDPI) of ₹5,494.43 crore in Fiscal 2024. The company aims to create a preferred health insurance platform by offering customers a holistic health ecosystem through the 'Niva Bupa Health' mobile application and website, providing access to diagnostics, digital consultations, annual health check-ups, and health education content.
Key Points:
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
Fields | Details |
---|---|
IPO Dates | 07 Nov - 11 Nov 2024 |
IPO Price Band | ₹70 - ₹74 per share |
Fresh Issue | ₹800 crore |
Offer For Sale | ₹1,400 crore |
Total IPO Size | ₹2,200 crore |
Face Value | ₹ 10 |
Listing On | BSE, NSE |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
Event | Date |
---|---|
IPO Opening Date | 07 Nov 2024 |
IPO Closing Date | 11 Nov 2024 |
Basis Of Allotment | 12 Nov 2024 |
Refunds | 13 Nov 2024 |
Demat Transfer | 13 Nov 2024 |
IPO Listing Date | 14 Nov 2024 |
Explore a comprehensive financial data table showcasing key metrics including revenue, expenses, net income, and others. Gain valuable insights about the company's financial performance at a glance, facilitating informed decision-making and strategic planning for subscribing to the IPO.
Period Ended | 31st March 2022 | 31st March 2023 | 31st March 2024 | Jun 2024 |
---|---|---|---|---|
Total Income | 90.48 | 413.07 | 328.73 | 72.63 |
Total Expenses | 287.01 | 400.53 | 246.87 | 91.45 |
Net Profit/Loss | -196.53 | 12.54 | 81.85 | -18.82 |
NPM (*) | -217.17 | 3.04 | 24.90 | -25.91 |
Total Assets | 2,738.44 | 3,876.57 | 6,191.87 | 6,542.06 |
Total Liabilities | 250.0 | 250.0 | 250.0 | 250.0 |
* NPM represents the net profit margin, calculated as a percentage. All other figures are presented in crore (₹cr)
Uncover significant valuation metrics such as EPS (Earnings Per Share), ROE (Return on Equity), ROCE (Return on Capital Employed), D/E Ratio (Debt-to-Equity Ratio), Current Ratio, and EBITDA Margin. These key indicators offer insights into the company's financial standing and performance, aiding in informed investment decisions.
Period Ended | 31st March 2022 | 31st March 2023 | 31st March 2024 | Jun 2024 |
---|---|---|---|---|
EPS | 1.42 | 0.08 | 0.50 | -0.11 |
ROE (%) | -38.71 | 1.51 | 3.99 | -0.93 |
ROCE (%) | NA | NA | NA | NA |
D/E Ratio | 0.49 | 0.30 | 0.12 | 0.12 |
Current Ratio | NA | NA | NA | NA |
EBITDA MARGIN (%) | -180.43 | 17.26 | 41.99 | -10.71 |
* Compiled from DRHP/RHP for valuation purposes.
Compare key financial metrics with industry peers to gain valuable insights into the company's performance compared to its competitors.
Name | Revenue | Net worth | P/E | EPS | RoNW | NAV |
---|---|---|---|---|---|---|
Niva Bupa Health Insurance Company Limited | NA | 2,049.59 | 148.0 | 0.50 | 5.68 | 12.06 |
Star Health and Allied Insurance Company Ltd | NA | 6,341.62 | 36.97 | 14.19 | 14.35 | 108.35 |
ICICI Lombard General Insurance Company Ltd | NA | 11,959.78 | 45.92 | 38.78 | 17.17 | 242.75 |
The New India Assurance Company Ltd | NA | 21,844.33 | 35.23 | 6.77 | 5.13 | 132.55 |
* Revenue in (₹cr), RoNW in (%), EPS, NAV in (₹). P/E ratio is based on the highest price from the IPO price band.
Investor Type | Shares Offered |
---|---|
Qualified Institutional Buyer (QIB) | Not less than 75% |
Non-Institutional Investor (NII/HNI) | Not more than 15% |
Retail Individual Investor (RII) | Not more than 10% |
Investor Type | Subscribed |
---|---|
Qualified Institutional Buyer (QIB) | 2.17 |
Non-Institutional Investor (NII/HNI) | 0.71 |
Retail Individual Investor (RII) | 2.88 |
Total | 1.9 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
KFin Technologies Limited
Phone: +91 40 6716 2222/ 18003094001
Email: einward.ris@kfintech.com
Website: www.kfintech.com
Niva Bupa Health Insurance Company Limited
C-98, 1st Floor, Lajpat Nagar, Part 1, South Delhi, New Delhi – 110 024, Delhi, India
Phone: +91 124 635 4900
Email: Investor@nivabupa.com
Website: www.nivabupa.com