Explore Maxvolt Energy Industries IPO details, including IPO dates, financial statements, valuation, peer comparison and more.
Established in 2019, Maxvolt Energy Industries Limited is a manufacturer of lithium-ion battery packs used in electric vehicles (EVs), energy storage, and electronic gadgets. The company supplies its products through a network of authorized dealers, distributors, and OEMs under its brand name "MaxVolt Energy." It also designs customized battery packs for various industries and supplies graphene battery packs and battery chargers. With an ISO 9001:2015-certified manufacturing facility in Ghaziabad, Uttar Pradesh, Maxvolt Energy is committed to innovation, quality, and expanding production capacity to meet the rising demand for energy storage solutions.
Key Points:
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
Fields | Details |
---|---|
IPO Dates | 12 Feb - 14 Feb 2025 |
IPO Price Band | ₹171 - ₹180 per share |
Fresh Issue | 24,00,000 shares (₹43.20 crore) |
Offer For Sale | 6,00,000 shares (₹10.80 crore) |
Total IPO Size | ₹54 crore |
Face Value | ₹10 |
Listing On | NSE |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
Event | Date |
---|---|
IPO Opening Date | 12 Feb 2025 |
IPO Closing Date | 14 Feb 2025 |
Basis Of Allotment | 17 Feb 2025 |
Refunds | 18 Feb 2025 |
Demat Transfer | 18 Feb 2025 |
IPO Listing Date | 19 Feb 2025 |
Explore a comprehensive financial data table showcasing key metrics including revenue, expenses, net income, and others. Gain valuable insights about the company's financial performance at a glance, facilitating informed decision-making and strategic planning for subscribing to the IPO.
Period Ended | 31st March 2022 | 31st March 2023 | 31st March 2024 | Sep 2024 |
---|---|---|---|---|
Total Income | 6.18 | 13.92 | 48.79 | 41.09 |
Total Expenses | 6.15 | 13.61 | 42.45 | 35.46 |
Net Profit/Loss | 0.01 | 0.28 | 5.21 | 4.77 |
NPM (*) | 0.23 | 2.04 | 10.77 | 11.84 |
Total Assets | 3.61 | 10.25 | 31.51 | 53.77 |
Total Liabilities | 3.24 | 9.61 | 19.96 | 29.83 |
* NPM represents the net profit margin, calculated as a percentage. All other figures are presented in crore (₹cr)
Uncover significant valuation metrics such as EPS (Earnings Per Share), ROE (Return on Equity), ROCE (Return on Capital Employed), D/E Ratio (Debt-to-Equity Ratio), Current Ratio, and EBITDA Margin. These key indicators offer insights into the company's financial standing and performance, aiding in informed investment decisions.
Period Ended | 31st March 2022 | 31st March 2023 | 31st March 2024 | Sep 2024 |
---|---|---|---|---|
EPS | 0.07 | 1.33 | 7.07 | 5.76 |
ROE (%) | 3.95 | 55.18 | 85.41 | 26.88 |
ROCE (%) | 5.92 | 17.69 | 39.46 | 20.74 |
D/E Ratio | 6.36 | 4.52 | 0.51 | 0.21 |
Current Ratio | 1.09 | 1.08 | 1.63 | 1.80 |
EBITDA MARGIN (%) | 2.61 | 3.99 | 13.69 | 13.33 |
* Compiled from DRHP/RHP for valuation purposes.
Compare key financial metrics with industry peers to gain valuable insights into the company's performance compared to its competitors.
Name | Revenue | P/E | EPS | RoNW | NAV |
---|---|---|---|---|---|
Maxvolt Energy Industries Limited | 48.37 | 25.46 | 7.07 | 45.09 | 14.88 |
Amara Raja Energy & Mobility Limited | 11,708.44 | 22.13 | 49.49 | 13.38 | 369.87 |
Exide Industries Limited | 16,769.73 | 31.06 | 12.39 | 8.02 | 154.56 |
High Energy Batteries (India) Ltd. | 78.14 | 27.48 | 19.14 | 19.56 | 97.84 |
Servotech Renewable Power System Limited | 353.68 | 273.42 | 0.52 | 8.81 | 5.93 |
* Revenue in (₹cr), RoNW in (%), EPS, NAV in (₹). P/E ratio is based on the highest price from the IPO price band.
Investor Type | Subscribed |
---|---|
Qualified Institutional Buyer (QIB) | 6.76 |
Non-Institutional Investor (NII/HNI) | 1.45 |
Retail Individual Investor (RII) | 1.97 |
Total | 3.23 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
Bigshare Services Private Limited
Phone: +91 22-62638200
Email: ipo@bigshareonline.com
Website: www.bigshareonline.com
Maxvolt Energy Industries Limited
F-108, Plot No. 1 F/F United Plaza, Community Centre, Karkardooma, New Delhi - 110092, India.
Phone: +91 9810406453
Email: investorrelations@maxvoltenergy.com
Website: www.maxvoltenergy.com