Explore Hexaware Technologies IPO details, including IPO dates, financial statements, valuation, peer comparison and more.
Hexaware Technologies Limited is a global digital and technology services company with artificial intelligence (AI) at its core. The company leverages AI-driven solutions to help businesses accelerate digital transformation and optimize operations. With a strong presence across the Americas, Europe, and Asia-Pacific (including India and the Middle East), Hexaware serves a wide range of industries, including financial services, healthcare, insurance, manufacturing, technology, banking, and travel. The company offers five key services—Design & Build, Secure & Run, Data & AI, Optimize, and Cloud Services—delivered through AI-enabled digital platforms such as RapidX™ for digital transformation, Tensai® for AI-powered automation, and Amaze® for cloud adoption. Hexaware has a diverse customer base, including 31 Fortune 500 companies, and is recognized for its strong customer-centric approach, innovation, and strategic partnerships.
Key Points:
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
Fields | Details |
---|---|
IPO Dates | 12 Feb - 14 Feb 2025 |
IPO Price Band | ₹674 - ₹708 per share |
Fresh Issue | NIL |
Offer For Sale | ₹8,750 crore |
Total IPO Size | ₹8,750 crore |
Face Value | ₹1 |
Listing On | BSE, NSE |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
Event | Date |
---|---|
IPO Opening Date | 12 Feb 2025 |
IPO Closing Date | 14 Feb 2025 |
Basis Of Allotment | 17 Feb 2025 |
Refunds | 18 Feb 2025 |
Demat Transfer | 18 Feb 2025 |
IPO Listing Date | 19 Feb 2025 |
Explore a comprehensive financial data table showcasing key metrics including revenue, expenses, net income, and others. Gain valuable insights about the company's financial performance at a glance, facilitating informed decision-making and strategic planning for subscribing to the IPO.
Period Ended | 31st March 2022 | 31st March 2023 | 31st March 2024 | Sep 2024 |
---|---|---|---|---|
Total Income | 7,244.6 | 9,378.8 | 10,389.1 | 8,871.3 |
Total Expenses | 6,303.4 | 8,255.8 | 9,120.6 | 7,728.0 |
Net Profit/Loss | 748.8 | 884.2 | 997.6 | 853.3 |
NPM (*) | 10.4 | 9.6 | 9.6 | 9.7 |
Total Assets | 5,673.5 | 6,514.0 | 7,202.1 | 8,594.2 |
Total Liabilities | 1,885.6 | 2,391.0 | 2,566.9 | 3,317.2 |
* NPM represents the net profit margin, calculated as a percentage. All other figures are presented in crore (₹cr)
Uncover significant valuation metrics such as EPS (Earnings Per Share), ROE (Return on Equity), ROCE (Return on Capital Employed), D/E Ratio (Debt-to-Equity Ratio), Current Ratio, and EBITDA Margin. These key indicators offer insights into the company's financial standing and performance, aiding in informed investment decisions.
Period Ended | 31st March 2022 | 31st March 2023 | 31st March 2024 | Sep 2024 |
---|---|---|---|---|
EPS | 12.32 | 14.53 | 16.41 | 14.06 |
ROE (%) | NA | NA | NA | NA |
ROCE (%) | NA | NA | NA | NA |
D/E Ratio | NA | NA | NA | NA |
Current Ratio | 2.02 | 1.77 | 1.95 | 1.62 |
EBITDA MARGIN (%) | 16.7 | 15.2 | 15.3 | 15.8 |
* Compiled from DRHP/RHP for valuation purposes.
Compare key financial metrics with industry peers to gain valuable insights into the company's performance compared to its competitors.
Name | Revenue | P/E | EPS | RoNW | NAV |
---|---|---|---|---|---|
Hexaware Technologies Limited | 10,380.3 | 43.14 | 16.41 | 23.6 | 69.77 |
Persistent Systems Limited | 9,821.6 | 84 | 71.07 | 22.1 | 321.82 |
Coforge Limited | 9,179.0 | 64 | 129.59 | 23.0 | 586.63 |
LTIMindtree Limited | 35,517.0 | 38 | 154.48 | 22.9 | 676.55 |
Mphasis Limited | 13,278.5 | 34 | 81.83 | 17.7 | 465.33 |
* Revenue in (₹cr), RoNW in (%), EPS, NAV in (₹). P/E ratio is based on the highest price from the IPO price band.
Investor Type | Shares Offered |
---|---|
Qualified Institutional Buyer (QIB) | Not more than 50% |
Non-Institutional Investor (NII/HNI) | Not less than 15% |
Retail Individual Investor (RII) | Not less than 35% |
Investor Type | Subscribed |
---|---|
Qualified Institutional Buyer (QIB) | 6.91 |
Non-Institutional Investor (NII/HNI) | 0.22 |
Retail Individual Investor (RII) | 0.12 |
Total | 2.05 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
KFin Technologies Limited
Phone: +91 40 6716 2222/ 18003094001
Email: einward.ris@kfintech.com
Website: www.kfintech.com
Hexaware Technologies Limited
152, Millennium Business Park, Sector III, ‘A’ Block, TTC Industrial Area, Mahape, Navi Mumbai Maharashtra - 400 710, India
Phone: (+91) 22 3326 8585
Email: investori@hexaware.com
Website: www.hexaware.com