Explore CLN Energy IPO details, including IPO dates, financial statements, valuation, peer comparison and more.
CLN Energy Limited, incorporated in 2019, specializing in customized Lithium-ion batteries, motors, and powertrain components, the company caters to both mobility applications such as electric two, three, and four-wheelers, as well as stationary applications like solar energy systems, energy storage systems (ESS), and telecommunications. Operating under a B2B model, CLN Energy delivers tailored solutions for diverse applications that leverage lithium-ion battery technology. With state-of-the-art manufacturing facilities in Noida, Uttar Pradesh, and Pune, Maharashtra, CLN Energy combines cutting-edge technology and in-house R&D capabilities to design, integrate, and deliver complete power systems. The company’s products and solutions enable customers to achieve cost savings, reduce carbon footprints, and enhance operational efficiency.
Key Points:
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
Fields | Details |
---|---|
IPO Dates | 23 Jan - 27 Jan 2025 |
IPO Price Band | ₹235 - ₹250 per share |
Fresh Issue | 28,92,000 shares |
Offer For Sale | NIL |
Total IPO Size | ₹72.30 crore |
Face Value | ₹10 |
Listing On | BSE |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
Event | Date |
---|---|
IPO Opening Date | 23 Jan 2025 |
IPO Closing Date | 27 Jan 2025 |
Basis Of Allotment | 28 Jan 2025 |
Refunds | 29 Jan 2025 |
Demat Transfer | 29 Jan 2025 |
IPO Listing Date | 30 Jan 2025 |
Explore a comprehensive financial data table showcasing key metrics including revenue, expenses, net income, and others. Gain valuable insights about the company's financial performance at a glance, facilitating informed decision-making and strategic planning for subscribing to the IPO.
Period Ended | 31st March 2022 | 31st March 2023 | 31st March 2024 | Sep 2024 |
---|---|---|---|---|
Total Income | 121.70 | 128.88 | 132.86 | 75.84 |
Total Expenses | 116.69 | 121.29 | 120.62 | 68.63 |
Net Profit/Loss | 3.64 | 0.73 | 9.79 | 4.64 |
NPM (*) | 2.99 | 0.57 | 7.38 | 6.20 |
Total Assets | 62.05 | 109.62 | 113.27 | 119.73 |
Total Liabilities | 59.19 | 106.04 | 99.90 | 101.72 |
* NPM represents the net profit margin, calculated as a percentage. All other figures are presented in crore (₹cr)
Uncover significant valuation metrics such as EPS (Earnings Per Share), ROE (Return on Equity), ROCE (Return on Capital Employed), D/E Ratio (Debt-to-Equity Ratio), Current Ratio, and EBITDA Margin. These key indicators offer insights into the company's financial standing and performance, aiding in informed investment decisions.
Period Ended | 31st March 2022 | 31st March 2023 | 31st March 2024 | Sep 2024 |
---|---|---|---|---|
EPS | 4.82 | 0.95 | 12.78 | 6.05 |
ROE (%) | 255 | 23 | 115 | 30 |
ROCE (%) | 175 | 25 | 92 | 40 |
D/E Ratio | NA | NA | NA | 0.38 |
Current Ratio | 1.12 | 1.14 | 1.26 | 1.32 |
EBITDA MARGIN (%) | 5.22 | 5.18 | 14.07 | 14.18 |
* Compiled from DRHP/RHP for valuation purposes.
Compare key financial metrics with industry peers to gain valuable insights into the company's performance compared to its competitors.
Name | Revenue | P/E | EPS | RoNW | NAV |
---|---|---|---|---|---|
CLN Energy Limited | 132.71 | 19.56 | 12.78 | 73.19 | 39.28 |
Eveready Industries India Limited | 1,314.28 | 41.57 | 9.18 | 17.26 | 53.21 |
Panasonic Energy India Co. Limited | 292.42 | 29.01 | 15.52 | 11.33 | 137.03 |
High Energy Batteries (India) Limited | 77.73 | 31.94 | 19.14 | 19.56 | 97.84 |
Indo National Limited | 640.60 | 42.87 | 12.83 | 6.20 | 314.91 |
* Revenue in (₹cr), RoNW in (%), EPS, NAV in (₹). P/E ratio is based on the highest price from the IPO price band.
Investor Type | Subscribed |
---|---|
Qualified Institutional Buyer (QIB) | 1.07 |
Non-Institutional Investor (NII/HNI) | 8.6 |
Retail Individual Investor (RII) | 6.55 |
Total | 5.42 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
Bigshare Services Private Limited
Phone: +91 22-62638200
Email: ipo@bigshareonline.com
Website: www.bigshareonline.com
CLN Energy Limited
Plot-18, Sector-140, Phase-2, Nepz Post Office, Gautam Buddha Nagar, Dadri, 201305, Uttar Pradesh, India
Phone: +91 75799 06940
Email: ipo@clnenergy.in
Website: www.clnenergy.in