Explore Apex Ecotech IPO details, including IPO dates, financial statements, valuation, peer comparison and more.
Apex Ecotech Limited, established in 2009 and headquartered in Pune, Maharashtra, specializing in water and wastewater treatment solutions. The company offers end-to-end services for setting up treatment plants, recycling systems, and Zero Liquid Discharge (ZLD) systems to meet industrial and environmental standards. With over 250 turnkey projects commissioned and cutting-edge technologies like EDR, MBR, and MVR implemented, Apex Ecotech is a trusted partner for numerous domestic and multinational corporations. The company focuses on providing energy-efficient, sustainable, and reliable solutions to optimize water recovery and minimize waste. Its clientele includes prominent names like Aditya Birla Group, Hero Motocorp, Mahindra & Mahindra, and Reckitt Benckiser.
Key Points:
Discover essential information crucial for understanding an IPO, including the Price Band, Fresh Issue, Offer For Sale, Total IPO Size and more. Explore these key details to gain insight into the company's public offering.
Fields | Details |
---|---|
IPO Dates | 27 Nov - 29 Nov 2024 |
IPO Price Band | ₹71 - ₹73 per share |
Fresh Issue | 34,99,200 shares |
Offer For Sale | NIL |
Total IPO Size | ₹25.54 crore |
Face Value | ₹10 |
Listing On | NSE |
Explore important dates like IPO opening, closing, listing and others, outlining the journey of the Public Offering. This will help you grasp the entire IPO journey effortlessly.
Event | Date |
---|---|
IPO Opening Date | 27 Nov 2024 |
IPO Closing Date | 29 Nov 2024 |
Basis Of Allotment | 02 Dec 2024 |
Refunds | 03 Dec 2024 |
Demat Transfer | 03 Dec 2024 |
IPO Listing Date | 04 Dec 2024 |
Explore a comprehensive financial data table showcasing key metrics including revenue, expenses, net income, and others. Gain valuable insights about the company's financial performance at a glance, facilitating informed decision-making and strategic planning for subscribing to the IPO.
Period Ended | 31st March 2022 | 31st March 2023 | 31st March 2024 | Sep 2024 |
---|---|---|---|---|
Total Income | 20.03 | 34.92 | 53.46 | 21.83 |
Total Expenses | 20.55 | 30.76 | 44.49 | 19.74 |
Net Profit/Loss | -0.66 | 3.52 | 6.63 | 1.55 |
NPM (*) | -3.38 | 10.18 | 12.49 | 7.15 |
Total Assets | 9.79 | 17.68 | 25.56 | 32.68 |
Total Liabilities | 6.08 | 10.45 | 10.82 | 16.39 |
* NPM represents the net profit margin, calculated as a percentage. All other figures are presented in crore (₹cr)
Uncover significant valuation metrics such as EPS (Earnings Per Share), ROE (Return on Equity), ROCE (Return on Capital Employed), D/E Ratio (Debt-to-Equity Ratio), Current Ratio, and EBITDA Margin. These key indicators offer insights into the company's financial standing and performance, aiding in informed investment decisions.
Period Ended | 31st March 2022 | 31st March 2023 | 31st March 2024 | Sep 2024 |
---|---|---|---|---|
EPS | -0.72 | 3.85 | 7.25 | 1.60 |
ROE (%) | -16.33 | 64.43 | 60.38 | 10.01 |
ROCE (%) | -5.73 | 54.49 | 59.61 | 12.02 |
D/E Ratio | 0.30 | 0.08 | 0.03 | 0.07 |
Current Ratio | 1.64 | 1.66 | 2.36 | 1.97 |
EBITDA MARGIN (%) | -2.21 | 12.11 | 16.73 | 9.58 |
* Compiled from DRHP/RHP for valuation purposes.
Compare key financial metrics with industry peers to gain valuable insights into the company's performance compared to its competitors.
Name | Revenue | P/E | EPS | RoNW | NAV |
---|---|---|---|---|---|
Apex Ecotech Limited | 53.08 | 10.07 | 7.25 | 60.38 | 16.11 |
ION Exchange Limited | 2,347.85 | 48.13 | 13.32 | 21.06 | 69.53 |
VA Tech Wabag Limited | 2,856.40 | 45.39 | 36.87 | 14.45 | 293.28 |
* Revenue in (₹cr), RoNW in (%), EPS, NAV in (₹). P/E ratio is based on the highest price from the IPO price band.
Investor Type | Shares Offered |
---|---|
Qualified Institutional Buyer (QIB) | Not more than 50% |
Non-Institutional Investor (NII/HNI) | Not less than 15% |
Retail Individual Investor (RII) | Not less than 35% |
Investor Type | Subscribed |
---|---|
Qualified Institutional Buyer (QIB) | 136.69 |
Non-Institutional Investor (NII/HNI) | 1179.62 |
Retail Individual Investor (RII) | 329.65 |
Total | 457.07 |
* All figures represent multiples of the subscription. Check subscriptions for other ongoing issues here.
KFin Technologies Limited
Phone: +91 40 6716 2222/ 18003094001
Email: einward.ris@kfintech.com
Website: www.kfintech.com
Apex Ecotech Limited
Office No. 202, Garden Plaza, Five Gardens Road, Sunshine Villas, Rahatani, Pimpri Waghire, Pune, - 411017, Maharashtra, India
Phone: +91-9999654360
Email: info@apexecotech.com
Website: www.apexecotech.com